
Gunter Schlierkamp's Training Program for the 2005 Mr. Olympia |
||
| Disclaimer: This workout program is intended for those who have prior workout experience and have received training from a certified fitness professional on how to do each exercise properly. Always consult a physician prior to starting this or any other fitness program. | ||
| Day Five: Shoulders | ||
| Dumbbell Side Raises: | ||
| First Set: | 15 reps |
|
| Second Set: | 12 reps adding more weight | |
| Third Set: | 10 reps adding more weight | |
| Fourth Set: | 8 reps adding more weight | |
| Front Press Smith Machine: | ||
| First Set: | 12 reps |
|
| Second Set: | 10 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 6-8 reps adding more weight and going to failure | |
| Dumbbell Upright Rows: | ||
| First Set: | 15 reps |
|
| Second Set: | 12 reps adding more weight | |
| Third Set: | 10 reps adding more weight | |
| Fourth Set: | 6-8 reps adding more weight and going to failure | |
| Dumbbell Raises leaning over Incline Bench: (Rear Delts) | ||
| First Set: | 15 reps |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8-10 reps adding more weight | |
| Fourth Set: | 6-8 reps adding more weight and going to failure | |
| Shrug Machine: | ||
| First Set: | 15 reps |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8-10 reps adding more weight | |
| Fourth Set: | 6-8 reps adding more weight and going to failure | |
Calves |
||
| Donkey Machine: Turning toes in for each set, each set is taken to failure | ||
| First Set: | 25 reps |
|
| Second Set: | 20 reps adding more weight | |
| Third Set: | 15 reps adding more weight | |
| Fourth Set: | 10 reps adding weight | |
| Seated Calf Raises Machine: Turning toes out for each set, each set is taken to failure | ||
| First Set: | 25 reps |
|
| Second Set: | 20 reps adding more weight | |
| Third Set: | 15 reps adding more weight | |
| Fourth Set: | 10 reps adding weight | |
| Back to Training Page | ||
