
Gunter Schlierkamp's Training Program for the 2005 Mr. Olympia |
||
| Disclaimer: This workout program is intended for those who have prior workout experience and have received training from a certified fitness professional on how to do each exercise properly. Always consult a physician prior to starting this or any other fitness program. | ||
Day six: Triceps & biceps |
||
| Cable Pushdown with Rope: (Triceps) | ||
| First Set: | 15 reps |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8-10 reps adding more weight | |
| Fourth Set: | 8 reps adding weight and going to failure | |
| Barbell Curls: (BIceps) | ||
| First Set: | 12 reps |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 6-8 reps adding weight and going to failure | |
| Overhead Presses either Machine or with the EZ Bar: (Triceps) | ||
| First Set: | 15 reps |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8-10 reps adding more weight | |
| Fourth Set: | 6-8 reps adding weight and going to failure | |
| Dumbbell Hammer Curls: (Biceps) | ||
| First Set: | 12 reps |
|
| Second Set: | 10 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 6-8 reps adding weight and going to failure | |
| Reverse Press Down using Cable with Straight Bar: (Triceps) | ||
| First Set: | 15 reps |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 6-8 reps adding weight and going to failure | |
| EZ Grip Hammer Strength Preacher Curls: (Biceps) | ||
| First Set: | 12 reps |
|
| Second Set: | 10 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 6-8 reps adding weight and going to failure | |
| Back to Training Page | ||
