
Gunter Schlierkamp's Training Program for the 2005 Mr. Olympia |
||
| Disclaimer: This workout program is intended for those who have prior workout experience and have received training from a certified fitness professional on how to do each exercise properly. Always consult a physician prior to starting this or any other fitness program. | ||
Day three: legs |
||
| Leg Extension Machine: | ||
| First Set: | 15 reps |
|
| Second Set: | 12 reps adding more weight | |
| Third Set: | 12 reps adding more weight | |
| Fourth Set: | 12 reps adding weight | |
| Leg Press Machine: | ||
| First Set: | 15 reps |
|
| Second Set: | 12 reps adding more weight | |
| Third Set: | 10 reps adding more weight | |
| Fourth Set: | 6-8 reps adding weight and going to failure | |
| Squat Machine: | ||
| First Set: | 10-12 reps |
|
| Second Set: | 10 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 5-8 reps adding weight and going to failure | |
| Hamstring Machine: | ||
| First Set: | 15 reps |
|
| Second Set: | 12 reps adding more weight | |
| Third Set: | 10 reps adding more weight | |
| Fourth Set: | 8 reps adding weight and going to failure | |
| Stiff Leg Deadlifts with Barbell: | ||
| First Set: | 15 reps |
|
| Second Set: | 12 reps adding more weight | |
| Third Set: | 10 reps adding more weight | |
| Fourth Set: | 10 reps | |
| Back to Training Page | ||
