
Gunter Schlierkamp's Training Program for the 2005 Mr. Olympia |
||
| Disclaimer: This workout program is intended for those who have prior workout experience and have received training from a certified fitness professional on how to do each exercise properly. Always consult a physician prior to starting this or any other fitness program. | ||
Day two: Chest |
||
| Incline Smith Machine: | ||
| First Set: | 15-20 reps at a light weight. |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 6 reps adding more weight and going to failure | |
| Dumbbell Flat Bench: | ||
| First Set: | 15-20 reps at a light weight. |
|
| Second Set: | 10-12 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 6 reps adding more weight and going to failure | |
| Decline Hammer Strength Chest Press: | ||
| First Set: | 12 reps. |
|
| Second Set: | 10 reps adding more weight | |
| Third Set: | 8 reps adding more weight | |
| Fourth Set: | 5-8 reps adding more weight and going to failure | |
| Incline Dumbbell Flys: | ||
| First Set: | 12 reps |
|
| Second Set: | 10 reps adding more weight | |
| Third Set: | 8-10 reps adding more weight | |
| Fourth Set: | 8-10 reps adding weight | |
Calves |
||
| Donkey Machine: Turning toes in for each set, each set is taken to failure | ||
| First Set: | 25 reps |
|
| Second Set: | 20 reps adding more weight | |
| Third Set: | 15 reps adding more weight | |
| Fourth Set: | 10 reps adding weight | |
| Seated Calf Raises Machine: Turning toes out for each set, each set is taken to failure | ||
| First Set: | 25 reps |
|
| Second Set: | 20 reps adding more weight | |
| Third Set: | 15 reps adding more weight | |
| Fourth Set: | 10 reps adding weight | |
| Back to Training Page | ||
